主要特点: Chief Feature
1.流线型,明杆带支架 1.Streamline outside screw and yoke
2.中法兰螺栓连接 2.Bolted bonnet
3.活套连接阀瓣 3.Loose disc
4.升降阀杆与手轮 4.Rising stem and hand wheel
5.支架与阀盖一体式 5.Yoke integral with bonnet
6.伞齿轮操作选配 6.Avail able with gear operator
7.标准法兰连接 7.Flanged ends
不锈钢法兰截止阀产品规范Product Specification
产品规范 Product Specification | 设计规范 Design Spec | 结构长度 Face to Face | 连接法兰 Flanged End | 试验与检验 Test &Check | 压力-温度Pressure-Temp | 产品标识Marking | 供货规范 Supply |
GB/T 12235 | GB/T 12221 | JB/T 79 | JB/T 9092 | GB/T 9131 | GB/T 12220 | JB/T 7928 |
不锈钢法兰截止阀主要零部件材料Main Part Material
零件名称 | 零部件材料Part Material | Part Name | |||
阀体/阀盖 | WCB | ZGCr5Mo | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | Body/Bonnet |
阀瓣 | WCB | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | Disk |
阀杆 | 2Cr13 | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | Stem |
填料 | 柔性石墨/ Flexible Graphite | 聚四氟乙烯/PTFE | Packing | ||
垫片 | 18-8柔性石墨/18-8Flexible Graphite | Gasket | |||
螺栓 | 35/35CrMo | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni9 | Bolt |
适用温度 | -29~425℃ | -29~425℃ | -40~200℃ | -40~200℃ | Suitable Temp |
适用介质 | 水,油品,蒸汽 Water,Oil,Steam | 蒸汽,油品 Steam,Oil | 硝酸类 Nitric Acid | 醋酸类 Acetic Acid | Suitable Medium |
主要外形和连接尺寸Main External And Connection Dimension 单位Unit:mm
产品型号 Type | 公称通径DN | PN1.6MPa | WT(kg) | ||||||||
L | D | D1 | D2 | b | z-Фd | H | D0 | J41 | J941 | ||
J41H-16C J41Y-16C J41B-16C J41W-16P J41Y-16P J41Y-16R J41Y-16I J941H-16C J941Y-16C J941B-16C J941W-16P J941Y-16P J941Y-16R J941Y-16I | 15 | 130 | 95 | 65 | 45 | 14 | 4-Ф14 | 218 | 120 | 4.8 | 5.2 |
20 | 150 | 105 | 75 | 55 | 14 | 4-Ф14 | 258 | 140 | 6.5 | 7.1 | |
25 | 160 | 115 | 85 | 65 | 14 | 4-Ф14 | 275 | 160 | 7.0 | 7.4 | |
32 | 180 | 135 | 100 | 78 | 15 | 4-Ф18 | 280 | 160 | 8.2 | 8.5 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-Ф18 | 330 | 200 | 11.0 | 12.5 | |
50 | 230 | 160 | 125 | 100 | 16 | 4-Ф18 | 350 | 200 | 14.5 | 20 | |
65 | 290 | 180 | 145 | 120 | 18 | 4-Ф18 | 380 | 240 | 21.5 | 25 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-Ф18 | 400 | 240 | 27 | 35 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-Ф18 | 415 | 280 | 30 | 50 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-Ф18 | 460 | 320 | 84 | 75 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-Ф23 | 510 | 360 | 91 | 100 | |
200 | 600 | 335 | 295 | 265 | 26 | 12-Ф23 | 710 | 360 | 148 | 210 | |
250 | 730 | 405 | 355 | 320 | 30 | 12-Ф23 | 786 | 450 | 405 | 446 | |
300 | 850 | 460 | 410 | 375 | 30 | 12-Ф23 | 925 | 500 | 610 | 648 |
主要外形和连接尺寸Main External And Connection Dimension 单位Unit:mm
产品型号 Type | 公称通径DN | PN2.5MPa | WT (kg) | |||||||
L | D | D1 | D2 | b | z-Фd | H | D0 | |||
J41H-25 J41Y-25 J41B-25 J41W-25P J41Y-25P J41Y-25R J41Y-25I J941H-25 J941Y-25 J941B-25 J941W-25P J941Y-25P J941Y-25R J941Y-25I | 15 | 130 | 95 | 65 | 45 | 16 | 4-Ф14 | 218 | 120 | 5 |
20 | 150 | 105 | 75 | 55 | 16 | 4-Ф14 | 258 | 140 | 6.9 | |
25 | 160 | 115 | 85 | 65 | 16 | 4-Ф14 | 275 | 160 | 7.4 | |
32 | 180 | 135 | 100 | 78 | 18 | 4-Ф18 | 280 | 180 | 8.5 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-Ф18 | 330 | 200 | 12.5 | |
50 | 230 | 160 | 125 | 100 | 20 | 4-Ф18 | 350 | 240 | 16 | |
65 | 290 | 180 | 145 | 120 | 22 | 8-Ф18 | 400 | 280 | 25 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-Ф18 | 355 | 280 | 30 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-Ф23 | 415 | 320 | 34.5 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-Ф25 | 460 | 400 | 89 | |
150 | 480 | 300 | 250 | 218 | 30 | 8-Ф23 | 510 | 400 | 98 | |
200 | 600 | 360 | 310 | 278 | 34 | 12-Ф25 | 710 | 400 | 170 | |
250 | 650 | 425 | 370 | 332 | 36 | 12-Ф30 | 786 | 450 | 446 | |
300 | 750 | 485 | 430 | 390 | 40 | 12-Ф30 | 925 | 500 | 654 |